<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>euTV &#124; adaptive media channels</title>
	<atom:link href="http://www.eutvweb.eu/feed" rel="self" type="application/rss+xml" />
	<link>http://www.eutvweb.eu</link>
	<description></description>
	<lastBuildDate>Tue, 25 Oct 2011 10:05:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Meet us in Florence in October</title>
		<link>http://www.eutvweb.eu/news/meet-us-in-florence-in-october?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=meet-us-in-florence-in-october</link>
		<comments>http://www.eutvweb.eu/news/meet-us-in-florence-in-october#comments</comments>
		<pubDate>Fri, 30 Sep 2011 08:37:21 +0000</pubDate>
		<dc:creator>admin@eutv</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[dissemination]]></category>

		<guid isPermaLink="false">http://www.eutvweb.eu/?p=242</guid>
		<description><![CDATA[We are very happy to present our work at the eChallenges 2011 conference. eChallenges takes place in the beautiful city of in Florence, Italy, from 26 &#8211; 28 October 2011. To get an update of the recent developments on our &#8230; <a href="http://www.eutvweb.eu/news/meet-us-in-florence-in-october">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p id="top" /><img src="http://www.eutvweb.eu/wp-content/uploads/2011/09/DCP_3904_150.jpg" alt="View of the city of Florence, Italy" title="View of the city of Florence, Italy" width="150" height="99" class="alignleft size-full wp-image-248" />We are very happy to present our work at the <a href="http://www.echallenges.org/e2011/" title="eChallenges 2011" target="_blank">eChallenges 2011</a> conference. eChallenges takes place in the beautiful city of in Florence, Italy, from 26 &#8211; 28 October 2011. To get an update of the recent developments on our media management and publishing activities, please <a href="http://www.eutvweb.eu/contact" title="Contact">contact us</a> for an appointment! We will be happy meeting you there and discuss how you can benefit from euTV and contribute to the project!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eutvweb.eu/news/meet-us-in-florence-in-october/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seeking professionals, experts and content providers</title>
		<link>http://www.eutvweb.eu/news/seeking-professionals-experts-and-content-providers?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=seeking-professionals-experts-and-content-providers</link>
		<comments>http://www.eutvweb.eu/news/seeking-professionals-experts-and-content-providers#comments</comments>
		<pubDate>Wed, 14 Sep 2011 08:14:41 +0000</pubDate>
		<dc:creator>admin@eutv</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[content providers]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[experts]]></category>
		<category><![CDATA[external users]]></category>
		<category><![CDATA[professionals]]></category>

		<guid isPermaLink="false">http://www.eutvweb.eu/?p=235</guid>
		<description><![CDATA[In the current development stage we are glad to invite you to participating and shaping this exciting project! We are seeking: Media professionals who are willing to participate in the final user evaluations and test the project use cases Experts &#8230; <a href="http://www.eutvweb.eu/news/seeking-professionals-experts-and-content-providers">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p id="top" />In the current development stage we are glad to invite you to  participating and shaping this exciting project! We are seeking:</p>
<ul>
<li>Media professionals who are willing to participate in the final user evaluations and test the project use cases
</li>
<li>Experts in the media industry who are willing to participate in the project focus group and steer the project developments
</li>
<li>Content providers to contribute own content
</li>
</ul>
<p>Interested? <a href="http://www.eutvweb.eu/contact" title="Contact">Contact us</a> at your earliest convenience. We will be starting engaging external users from 2012 onwards!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eutvweb.eu/news/seeking-professionals-experts-and-content-providers/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Updated project presentation</title>
		<link>http://www.eutvweb.eu/news/updated-project-presentation?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=updated-project-presentation</link>
		<comments>http://www.eutvweb.eu/news/updated-project-presentation#comments</comments>
		<pubDate>Sat, 03 Sep 2011 08:12:30 +0000</pubDate>
		<dc:creator>admin@eutv</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[dissemination]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://www.eutvweb.eu/?p=232</guid>
		<description><![CDATA[We&#8217;ve updated the euTV project presentation and provide now short descriptions of the insights we gained from the user requirements, the elaborated system architecture and the ongoing developments. Please see our downloads section for the updated presentation and for other &#8230; <a href="http://www.eutvweb.eu/news/updated-project-presentation">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p id="top" /><img src="http://www.eutvweb.eu/wp-content/uploads/2011/09/EUTV_D82_IN2_Presentation_V1ED0_150.jpg" alt="Image of the project presentation" title="Image of the project presentation" width="150" height="106" class="alignright size-full wp-image-251" />We&#8217;ve updated the euTV project presentation and provide now short descriptions of the insights we gained from the user requirements, the elaborated system architecture and the ongoing developments. </p>
<p>Please see our <a href="http://www.eutvweb.eu/downloads" title="Downloads">downloads section</a> for the updated presentation and for other documents that are of interest. </p>
<p>We welcome your feedback, please do not hesitate to <a href="http://www.eutvweb.eu/contact" title="Contact">contact us</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eutvweb.eu/news/updated-project-presentation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User requirements document issued and available</title>
		<link>http://www.eutvweb.eu/news/user-requirements-document-issued-and-available?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=user-requirements-document-issued-and-available</link>
		<comments>http://www.eutvweb.eu/news/user-requirements-document-issued-and-available#comments</comments>
		<pubDate>Thu, 31 Mar 2011 18:54:12 +0000</pubDate>
		<dc:creator>admin@eutv</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[document]]></category>
		<category><![CDATA[requirements]]></category>

		<guid isPermaLink="false">http://www.eutvweb.eu/?p=162</guid>
		<description><![CDATA[We are very pleased to announce that the user requirements phase is over and that the elaborated documents is available for download. We are looking forward to the requirements implementation and the future developments. The document describes the overall user &#8230; <a href="http://www.eutvweb.eu/news/user-requirements-document-issued-and-available">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p id="top" /><img src="http://www.eutvweb.eu/wp-content/uploads/2011/03/euTV_D21_IN2_V1ED0_150.jpg" alt="Image from the user requirements document" title="Image from the user requirements document" width="106" height="150" class="alignleft size-full wp-image-253" />We are very pleased to announce that the user requirements phase is over and that the elaborated documents is available for <a href="http://www.eutvweb.eu/downloads" title="Downloads">download</a>. We are looking forward to the requirements implementation and the future developments. </p>
<p>The document describes the overall user requirements and evaluation methodology for the iterative development approach of the euTV project. From our experience in user requirements and evaluations, we think that the approach described therein makes perfect sense for software development projects, and are happy to share it with you. </p>
<p>Looking forward to your <a href="http://www.eutvweb.eu/contact" title="Contact">feedback</a>! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.eutvweb.eu/news/user-requirements-document-issued-and-available/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The euTV platform scenario</title>
		<link>http://www.eutvweb.eu/news/the-eutv-platform-scenario?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-eutv-platform-scenario</link>
		<comments>http://www.eutvweb.eu/news/the-eutv-platform-scenario#comments</comments>
		<pubDate>Fri, 21 Jan 2011 10:22:35 +0000</pubDate>
		<dc:creator>admin@eutv</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[horizontal]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[project scenarios]]></category>
		<category><![CDATA[requirements]]></category>

		<guid isPermaLink="false">http://www.eutvweb.eu/?p=131</guid>
		<description><![CDATA[The user requirements allowed us to specified much better the media monitoring and clipping use case that was initially described. From the analysis we have performed, we see that: The term &#8220;media monitoring&#8221; still holds and is very well capturing &#8230; <a href="http://www.eutvweb.eu/news/the-eutv-platform-scenario">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p id="top" />The user requirements allowed us to specified much better the media monitoring and clipping use case that was initially described. From the analysis we have performed, we see that:</p>
<ul>
<li>The term &#8220;media monitoring&#8221; still holds and is very well capturing the input and processing tasks of the euTV scenarios
</li>
<li>The term &#8220;clipping&#8221; is restricting too much on the possible presentation, user interaction and output functionality of the euTV system and should be replaced by “publishing”.
</li>
</ul>
<p>Therefore the euTV platform scenario can be defined as <strong>&#8220;media monitoring and publishing&#8221;</strong>. Schematically the result of the analysis and the high-level features of the euTV platform are shown below.</p>
<p><img src="http://www.eutvweb.eu/wp-content/uploads/2011/01/euTV_Horizontal_features_high-level-1024x858.png" alt="euTV scenarios of use and horizontal platform scenario" title="euTV scenarios of use and horizontal platform scenario" width="584" height="489" class="aligncenter size-large wp-image-137" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eutvweb.eu/news/the-eutv-platform-scenario/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Expert-type elaboration of requirements</title>
		<link>http://www.eutvweb.eu/news/expert-type-elaboration-of-requirements?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=expert-type-elaboration-of-requirements</link>
		<comments>http://www.eutvweb.eu/news/expert-type-elaboration-of-requirements#comments</comments>
		<pubDate>Mon, 20 Dec 2010 20:41:35 +0000</pubDate>
		<dc:creator>admin@eutv</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[experts]]></category>
		<category><![CDATA[methodology]]></category>
		<category><![CDATA[requirements]]></category>

		<guid isPermaLink="false">http://www.eutvweb.eu/?p=145</guid>
		<description><![CDATA[For the expert-type elaboration of user requirements/functionality we plan to follow the following methodology: First, based on the scenarios envisioned in the Description of Work and the project advancements of the state of the art, defining the main application areas &#8230; <a href="http://www.eutvweb.eu/news/expert-type-elaboration-of-requirements">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p id="top" />For the expert-type elaboration of user requirements/functionality we plan to follow the following methodology: </p>
<ul>
<li>First, based on the scenarios envisioned in the Description of Work and the project advancements of the state of the art, defining the main application areas of euTV and identifying the central euTV platform scenario
</li>
<li>Second, investigating and detailing existing key players, the central euTV platform scenario, and its application areas
</li>
<li>Next, analyzing product features and functionalities, together with distribution channels of the key players and their monetising mechanisms
</li>
<li>Finally, deriving euTV user requirements and functionalities using foreseen project advancements over the state of the art and previously elaborated features and functionality of the key players.
</li>
</ul>
<p><img src="http://www.eutvweb.eu/wp-content/uploads/2010/12/euTV_User_requirements_specific-1024x526.png" alt="euTV expert-type elaboration of user requirements" title="euTV expert-type elaboration of user requirements" width="584" height="299" class="aligncenter size-large wp-image-151" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eutvweb.eu/news/expert-type-elaboration-of-requirements/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gathering user requirements</title>
		<link>http://www.eutvweb.eu/news/gathering-user-requirements?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gathering-user-requirements</link>
		<comments>http://www.eutvweb.eu/news/gathering-user-requirements#comments</comments>
		<pubDate>Thu, 16 Dec 2010 15:08:07 +0000</pubDate>
		<dc:creator>admin@eutv</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[approach]]></category>
		<category><![CDATA[methodology]]></category>
		<category><![CDATA[requirements]]></category>

		<guid isPermaLink="false">http://www.eutvweb.eu/?p=126</guid>
		<description><![CDATA[We started gathering the initial user requirements in order to feed and start the iterative system development of the project. The project will develop its results in four distinct phases. Each phase closes with an evaluation which yields outcomes for &#8230; <a href="http://www.eutvweb.eu/news/gathering-user-requirements">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p id="top" />We started gathering the initial user requirements in order to feed and start the  iterative system development of the project. The project will develop its results in four distinct phases. Each phase closes with an evaluation which yields outcomes for the subsequent system and platform developments. So the initial user requirements are serving as an input to the first development phase.</p>
<p><a href="http://www.eutvweb.eu/wp-content/uploads/2010/12/euTV_User_Requirements_overall_approach.png"><img src="http://www.eutvweb.eu/wp-content/uploads/2010/12/euTV_User_Requirements_overall_approach-1024x1001.png" alt="euTV overall approach of requirements, development and evaluation" title="euTV overall approach of requirements, development and evaluation" width="584" height="570" class="aligncenter size-large wp-image-133" /></a></p>
<p>We have selected to follow the above approach with an <a href="http://www.eutvweb.eu/wp-content/uploads/2010/12/euTV_User_Requirements_overall_approach.png" target="_blank">increasing user involvement</a> during the course of the project because from our experience users find it difficult to imagine systems that do not currently exist and are reluctant to changes that are deviating from their current practice. Therefore, we start the initial user requirements elaboration using an expert-type approach which reflects the user requirements of the participating SMEs based on their knowledge of the market and the envisioned applications and also the analysis of key players related to euTV.</p>
<p>In the next phases we will continue with evaluating the outcomes and involve task-based evaluation approaches with users. If you would like to participate in the evaluations please <a href="http://www.eutvweb.eu/contact" title="Contact">drop us a line</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eutvweb.eu/news/gathering-user-requirements/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>euTV project scenarios</title>
		<link>http://www.eutvweb.eu/about/eutv-project-scenarios?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eutv-project-scenarios</link>
		<comments>http://www.eutvweb.eu/about/eutv-project-scenarios#comments</comments>
		<pubDate>Tue, 14 Dec 2010 12:01:41 +0000</pubDate>
		<dc:creator>admin@eutv</dc:creator>
				<category><![CDATA[About]]></category>
		<category><![CDATA[channels]]></category>
		<category><![CDATA[project scenarios]]></category>
		<category><![CDATA[use cases]]></category>

		<guid isPermaLink="false">http://www.eutvweb.eu/?p=19</guid>
		<description><![CDATA[The euTV system is conceived to realise a consumer scenario addressing sport content, a professional one dealing with documentaries, and a news media clipping use case which are described below. If you want to contribute, with content or technology, require &#8230; <a href="http://www.eutvweb.eu/about/eutv-project-scenarios">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p id="top" /><a></a>The euTV system is conceived to realise a consumer scenario addressing sport content, a professional one dealing with documentaries, and a news media clipping use case which are described below. If you want to contribute, with content or technology, require more details and information, please <a href="http://www.eutvweb.eu/?p=32">contact us</a>. We look forward to your response!</p>
<h3>John’s adaptive channel</h3>
<p>John is a fan of the soccer team of the FC Barcelona, and wants real-time updates on his favourite team and competing clubs. Therefore, he sets-up an adaptive channel that tracks all possible information streams relating to ‘football’. Picture following scenario: This week, FCB is playing Real Madrid. All fans have tuned in to analyse and compare official team constellations, assess team strengths and weaknesses, and exchange previous images, videos, and statistics. The adaptive channel allows for categorising and filtering of aggregate information based on John’s pre-defined criteria (i.e., identifying conflicting statements from team managers, checking previous games for verification, getting notifications on team constellation changes, etc.) Match time nears, but unexpectedly, John must travel to Singapore on business. The match back home has started whilst John taxis to his hotel. Upon entering his room, he opens up his adaptive channel, receives summary of key play scenes from time already missed watching, and connects to friends back home. John can now follow the game, perform on-the-fly comparisons with previous games, be faster at arriving at figures than official statistics, and, as always, be the most knowledgeable person on football amongst his peers.</p>
<h3>Anne’s adaptive channel</h3>
<p>Anne is producing short, time-critical commentaries on specific topics that she is contracted to research on. An important task is to perform speedy, comprehensive, comparative media analyses on recent and emerging topics. She needs up-to-date, real-time access to information streams and web audio-visual offerings, such as podcasts. Today, her research topic is immigration. Her already set-up adaptive channel has to be appended by specialised streams of immigration news. Within just 15 minutes, all relevant information is available, enabling her to easily browse through different search results and drop appropriate multimedia assets into her asset ‘basket’. After which, she starts previewing each of her basket items, selecting mark-in and mark-out positions of interest to her specific assignment, and thus producing final essay. </p>
<h3>General media monitoring and clipping use case</h3>
<p>A political party, due to contest an upcoming election, calls a media monitoring company, wanting feedback on where and how their candidate is being covered in the news. Different groups of voters will typically use different channels of communication and information, requiring comprehensive monitoring of all channels. Political TV shows, podcast broadcasts, and newspaper reports are some of above channels of information exchange. Information on opposing parties’ activities also needs to be obtained, condensed, and made searchable for comparative analysis. Aforementioned process should be totally automatic and pre-emptive, enabling timely responses to emerging political developments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eutvweb.eu/about/eutv-project-scenarios/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>euTV project started today!</title>
		<link>http://www.eutvweb.eu/news/eutv-project-started-today?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eutv-project-started-today</link>
		<comments>http://www.eutvweb.eu/news/eutv-project-started-today#comments</comments>
		<pubDate>Mon, 01 Nov 2010 19:54:32 +0000</pubDate>
		<dc:creator>admin@eutv</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[dissemination]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[press]]></category>

		<guid isPermaLink="false">http://www.eutvweb.eu/?p=118</guid>
		<description><![CDATA[We are very pleased to start today the euTV project and issued therefore a press release to announce it! euTV derives from realisation that current aggregation services, and content retrieval and presentation tools have to evolve so as to empower &#8230; <a href="http://www.eutvweb.eu/news/eutv-project-started-today">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p id="top" /><img src="http://www.eutvweb.eu/wp-content/uploads/2010/11/EUTV_LOGO.jpg" alt="euTV Logo" title="euTV Logo" width="212" height="198" class="alignleft size-full wp-image-120" />We are very pleased to start today the euTV project and issued therefore a <a href="http://www.eutvweb.eu/documents/EUTV_IN2_Press_release_V1ED0.pdf" title="Press release" target="_blank">press release</a> to announce it!</p>
<p>euTV derives from realisation that current aggregation services, and content retrieval and presentation tools have to evolve so as to empower users to extract and synthesise information from various digital domains and formats in the process of knowledge generation. By aiming at achieving interoperability of content across formats and semantic domains, the project results are expected to foster exciting new perspectives for European ICT research, along with innovative and lucrative business and societal applications. Moreover, euTV will be a great boon to the European Internet multimedia technology industry, especially its multimedia search sector.</p>
<p>The backbone of euTV is a scalable audio-visual analysis and indexing system that allows detection and tracking of registered streams of multimedia content based on Topics of Interest (TOI) corresponding to a user’s profile and employed search terms. The front-end is a portal that displays syndicated content, allowing users to perform searches, refine queries, and produce multifaceted presentation of results.</p>
<p>Looking forward to this exciting project and the opportunities it provides! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.eutvweb.eu/news/eutv-project-started-today/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

